Governance, Annual Reports & By-Laws
By-Laws, Annual Reports and Policy & Procedures for Arizona Swimming are in the Document Library.
Contacting a member of the Board of Directors or a Committee Chair
To contact an Officer, Director or Committee Chair click on their name listed below to bring up email contact information.
Board of Directors & Officers | Committee Chairs and Contacts |
---|---|
General Chair – Joe Zemaitis | Operations Director – Heather Zick |
Admin Vice Chair – Carla Morelli | Member Registrations – Tiara Holmes |
Finance Vice Chair – Sean Husmoe | Board of Review Chair – TBD |
Secretary – Alex Farlow | Equipment Chair – Bret Kawasaki |
Treasurer – Connie Hargreaves | Operational Risk Coordinator: Heather Zick |
Senior Swimming Chair – Mike Chasson | Officials Chair – John Rajadas |
Age Group Swimming Chair – Meg Zajdzinski | Sanction Chair – Heather Zick |
Safe Sport Coordinator – Jody Betts | Technical Chair – Tyler Fox |
Coaches Representative – Porter Olstad | Open Water co-Chair – Tom Oliver |
Athlete Representative – Ezmee Jones | DEI Chair – Porter Olstad |
Athlete Representative –Emma Sayers | Rules Chair – Mary Kramer |
AZSI / USAS Awards Recipients
See below for schedule of dates for Board of Directors meetings, minutes of the past Board of Directors/House of Delegates meetings, listing of various Award recipients, including annual Coach and Volunteer of the Year, as well as listing of those inducted into the AzSI Hall of Fame and the AzSI past General Chairs.
AzSI/USAS Award Recipients | Past General Chairs | AzSI Hall of Fame |
---|---|---|
Adolph G. Keifer Safety Award As presented by USA Swimming Starre Haney – 2012 | ||
Arizona Swimming Coach of the Year Recipients Voted annually by the Arizona Coaches. | 2023-Current Joe Zemaitis | |
2023 Darian Townsend; Senior Matt Brauer; Age Group | 2019-2022 Kelly Logan | |
2022 Tyler Fox & Carl Jones; Senior Linda Marinos; Age Group | 2015-2018 Mary Kramer | Members of the Class of 2016 |
2021 Alex Sherman, Senior; Ron Gercke, Age Group | 2013-2014 Greg Dozer | Ted Haartz |
2020 Darian Townsend, Senior; Matt Brauer, Age Group | 2009-2012 John Degnan | Gary Hall, Sr |
2019 Darian Townsend, Senior; Mark Van Voorst, Age Group | 2005-2008 Joy Russell | Gary Hall, Jr |
2018 Paul Stafford, Senior; Ryan Kent, Age Group | 2000-2004 Bill Haney | Starre Haney |
2017 Mike Maczuga, Senior; Ken Maczuga, Age Group | 1996-2000 Mary Kramer | Misty Hyman |
2016 Kevin Zacher, Senior; Maryanne Keever, Age Group | 1992-1996 Thomas Quinn | MaryAnn Graham Keever |
2015 Michael Polak, Senior; Sarah Byers, Age Group | 1988-1992 Patricia Nelson | Melissa Belote Ripley |
2014 Kevin Zacher, Senior; Gayle Schurz, Age Group | 1987-1988 John Cox | M Duncan Scott |
2013 Johnathan Fergusson, Senior; Ryan Kent, Age Group | 1986-1987 Fred Corey | Carol “Penny” Taylor |
2012 Samantha Kramer, Age Group; Charlie Cunningham, Senior | 1985-1986 M. Duncan Scott | Mike Troy |
2011 Jessica Vipperman, Age Group; David Gibson, Senior | 1984-1985 Kay Fredricks | |
2010 Joe Zemaitis, Age Group; Matt Rankin, Senior | 1981-1984 Harrison Race | |
2009 Tim Harper, Age Group; Roric Fink, Senior | ||
2008 Melissa Ripley, Age Group; Matt Rankin, Senior | ||
2007 Roric Fink, Senior | ||
Ted Haartz Lifetime Achievement Award | ||
2016 Edna Spring | ||
2009 Mary Kramer | ||
2007 Russ Ewers | ||
2006 Darleen Panter | ||
2005 Ted Haartz | ||
Volunteer of the Year Award Recipients Voted annually at the spring House of Delegates | ||
2022 Alex Farlow, Sandy Whitmeyer | ||
2021 Joe Zemaitis, Sandy Whitmeyer | ||
2020 Bret Kawasaki, Brian Shepherd | ||
2019 Lisa Fail, Greg Dozer | ||
2018 David Brooks, Tom Oliver | ||
2017 Gini Herbst, Gerardo Huerta | ||
2016 Kelly Logan, Jane Stump | ||
2015 Maureen Rankin, Bryan Lynch | ||
2014 Art Gramer, Sharon Campbell | ||
2013 David Brace, Kelly Logan & Jane Stump | ||
2012 Art Gramer, Ron Corbin | ||
2011 Greg Dozer, Pam Birnbrich | ||
2010 Brad Grant, Tom Oliver | ||
2009 Judy Gillies, Edna Spring | ||
2008 Sharon Campbell, Starre Haney | ||
2007 Pai Wells, Steve Palbykin | ||
2006 Judy Pennington, Bill Haney | ||
2005 Jean Oxley, Kevin Russell | ||
2004 Kristi White, Steve Palbykin | ||
2003 Joy Russell, John Degnan | ||
2002 Lisa Walls, Bob Beardsley | ||
2001 Kathy Miller, Phil Mercier | ||
2000 Susan DeVinny, Mike Wagner | ||
1999 Jan Shaw, Rich Joos | ||
1998 Tom Quinn, Linda Daugherty | ||
1997 Robert Panter, Darleen Panter | ||
1996 Maeanne Fromm, Duncan Scott | ||
1995 Diane Harrison, Steve Schaffer | ||
1994 Mary Kramer | ||
1993 Jim Hadley | ||
1992 Sharon & Russ Ewers | ||
1991 Darleen Panter | ||
1990 Pat Nelson | ||
1989 JR Pooler | ||
1988 JR Pooler | ||
1987 John Cox | ||
1986 Liz James | ||
1985 Kay Fredricks | ||
1984 Fred Corey | ||
1983 Harrison Race | ||
1982 Kay Fredricks | ||
1981 Elsie Duwel |